Download Spec Sheet (1.96 Mb)
| Capacity | 24 Industrial Personnel, 3 Crew |
| Builder | Diverse Marine (August 2022) |
| Class | BV +HULL +MACH Lightship/Fast Utility Vessel, Sea Area 2 & 3 |
| Area | Europe |
| Dimen. | 30.0m x 10.9m x 1.8m |
Download Spec Sheet (471 kb)
| Capacity | 12 Passengers, 2 Crew |
| Builder | South Boats (June 2012) |
| Class | BV +HULL +MACH High Speed Craft ; Wind Farm Service Ship -S1 |
| Area | Europe |
| Dimen. | 21m x 7.4m x 1.2m |
Download Spec Sheet (457 kb)
| Capacity | 12 Passengers, 3 Crew |
| Builder | South Boats (July 2016) |
| Class | BV +HULL +MACH High Speed Craft ; Wind Farms Service Ship |
| Area | Europe |
| Dimen. | 22.8m x 7.7m x 1.2m |
Download Spec Sheet (457 kb)
| Capacity | 12 Passengers, 3 Crew |
| Builder | South Boats (March 2017) |
| Class | BV +HULL +MACH High Speed Craft ; Wind Farms Service Ship |
| Area | Europe |
| Dimen. | 22.8m x 7.7m x 1.2m |
Download Spec Sheet (704 kb)
| Capacity | 12 Passengers, 3 Crew |
| Builder | South Boats (Feb 2016) |
| Class | BV +HULL +MACH Wind Farms Service Ship High Speed Craft |
| Area | Europe |
| Dimen. | 23.1m x 7.7m x 1.2m |
Download Spec Sheet (704 kb)
| Capacity | 12 Passengers, 3 Crew |
| Builder | South Boats (Nov 2015) |
| Class | BV +HULL +MACH Wind Farms Service Ship High Speed Craft |
| Area | Europe |
| Dimen. | 23.1m x 7.7m x 1.2m |
Download Spec Sheet (516 kb)
| Capacity | 24 Industrial Personnel, 3 Crew |
| Builder | Diverse Marine (October 2020) |
| Class | BV +HULL +MACH Lightship/Fast Utility Vessel, Sea Area 3 |
| Area | Europe |
| Dimen. | 23.9m x 8.7m x 1.3m |
Download Spec Sheet (471 kb)
| Capacity | 12 Passengers, 2 Crew |
| Builder | South Boats (June 2012) |
| Class | BV +HULL +MACH Wind Farms Service Ship -S1; High Speed Craft |
| Area | Europe |
| Dimen. | 21m x 7.4m x 1.2m |
Download Spec Sheet (516 kb)
| Capacity | 24 Industrial Personnel, 3 Crew |
| Builder | Diverse Marine (March 2022) |
| Class | BV +HULL +MACH Lightship/Fast Utility Vessel, Sea Area 3 |
| Area | Europe |
| Dimen. | 23.9m x 8.7m x 1.3m |
Download Spec Sheet (516 kb)
| Capacity | 24 Industrial Personnel, 3 Crew |
| Builder | Diverse Marine (June 2023) |
| Class | BV +HULL +MACH Lightship/Fast Utility Vessel, Sea Area 3 |
| Area | Europe |
| Dimen. | 23.9m x 8.7m x 1.3m |
Download Spec Sheet (516 kb)
| Capacity | 24 Industrial Personnel, 3 Crew |
| Builder | Diverse Marine (July 2020) |
| Class | BV +HULL +MACH Lightship/Fast Utility Vessel, Sea Area 3 |
| Area | Europe |
| Dimen. | 23.9m x 8.7m x 1.3m |